| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $68.38 | $68.25 | $67.75 | $67.50 |
| Cashier's | $68.38 | $68.25 | $67.75 | $67.50 |
| Check | $68.38 | $68.25 | $67.75 | $67.50 |
| Wire | $68.38 | $68.25 | $67.75 | $67.50 |
| PayPal | $71.12 | $70.98 | $70.46 | $70.20 |
Payment method must be selected during the checkout process.
As low as $4.29 per oz above spot
Elite Rare Coins buy price $62.01
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1 1/4 |
| Purity | 999 |
| Status | Active |