| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $52.80 | $52.35 | $52.05 | $51.85 |
| Cashier's | $52.80 | $52.35 | $52.05 | $51.85 |
| Check | $52.80 | $52.35 | $52.05 | $51.85 |
| Wire | $52.80 | $52.35 | $52.05 | $51.85 |
| PayPal | $54.91 | $54.44 | $54.13 | $53.92 |
Payment method must be selected during the checkout process.
As low as $2.26 per oz above spot
Elite Rare Coins buy price $49
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |